Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2016
Year Established
418,544.30 Million
Capital (Million US $)
51~100
Total Employees
51% - 60%
Export Percentage
Business Type : | Manufacturer |
---|---|
Product Range : | Sheet Metal Fabrication |
Products/Service : | Sheet Metal Parts , Custom Sheet Metal , Sheet Metal Prototyping , Precision Sheet Metal , Medical Sheet Metal Fabrication , Sheet Metal Enclosures |
Total Employees : | 51~100 |
Capital (Million US $) : | 418,544.30 Million |
Year Established : | 2016 |
Certificate : | ISO9001 , CE |
Company Address : | Room 101, Building 1, No. 21 Jianye Second Road, Tangxia Town, Dongguan, Guangdong, China |
Trade Information | |
---|---|
Incoterm : | FOB |
Product Range : | Sheet Metal Fabrication |
Terms of Payment : | T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$2.5 Million - US$5 Million |
Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
No. of Production Lines : | 10 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Factory Location : | Room 101, Building 1, No. 21 Jianye Second Road, Tangxia Town |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.